تفاصيل المنتج
Warm-up time | 23 seconds |
First output speed – Full colour | 11 seconds |
First output speed – B/W | 7 seconds |
Continuous output speed – Full colour | 30 pages per minute |
Continuous output speed – B/W | 30 pages per minute |
Memory – Maximum | 1 GB |
Dimensions (W x D x H) | 498 x 532 x 505 mm |
Weight | 45 kg |
Power source | 220 – 240 V, 50/60 Hz |
Copying process | Dry electrostatic transfer system |
Multiple copying | Up to 99 copies |
Resolution | 600 dpi |
Zoom | From 25% to 400% in 1% steps |
Printer language – Standard | PCL5c, PCL6, Adobe® PostScript® 3™ |
Print resolution | 300 dpi, 600 dpi, 1,200 dpi |
Interface – Standard | USB 2.0, Ethernet 10 base-T/100 base-TX |
Interface – Option | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/g), Bluetooth, Gigabit Ethernet |
Network protocol – Standard | TCP/IP |
Network protocol – Option | IPX/SPX |
Windows® environments | Windows® 7, Windows® Server 2003, Windows® Server 2008, Windows® Server 2008R2 |
Mac OS environments | Macintosh OS X Native v10.2 or later |
UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX |
Novell® Netware® environments | v6.5 |
SAP® R/3® environments | SAP® R/3 3.x® or later |
Scanning speed – Full colour | Maximum 30 originals per minute |
Scanning speed – B/W | Maximum 30 originals per minute |
Resolution | 100 dpi, 200 dpi, 300 dpi, 400 dpi, 600 dpi |
Original size | A4, A5, B5 |
File format | Single page TIFF, Single page JPEG, Single page PDF, Single page High compression PDF, Single page PDF-A, Multi page TIFF, Multi page PDF, Multi page High compression PDF, Multi page PDF-A |
Bundled drivers | Network TWAIN |
Scan to – E-mail | SMTP, POP, IMAP4 |
Scan to – Folder | SMB, FTP, NCP |
Circuit | PSTN, PBX |
Compatibility | ITU-T (CCITT) G3 |
Resolution | 8 x 3.85 line/mm, 200 x 100 dpi, 8 x 7.7 line/mm, 200 x 200 dpi |
Transmission speed | G3 |
Modem speed – Maximum | 33.6 Kbps |
Scanning speed | 2.4 second(s) |
Memory capacity | 4 MB |
Memory backup | Yes |
Recommended paper size – Standard paper tray(s) | A4, A5 |
Recommended paper size – Bypass tray | A4, A6 |
Paper input capacity – Maximum | 1,350 sheets |
Paper output capacity – Maximum | 200 sheets |
Paper weight – Paper tray(s) | 60 – 163 g/m² |
Paper weight – Bypass tray | 60 – 220 g/m² |
Paper weight – Duplex | 60 – 163 g/m² |
Paper weight | – g/m² |
Power consumption – Maximum | 1.2 kW |
Power consumption – Ready mode | 47 W |
Power consumption – Sleep mode | Less than 1.3 W |
Power consumption – TEC (Typical Electricity Consumption) | 1,191 Wh |
Standard | SmartDeviceMonitor, Web SmartDeviceMonitor®, Web Image Monitor |
Optional | Unicode Font Package for SAP |
لا يوجد تقييمات لهذا المنتج .