تفاصيل المنتج
GENERAL
General type | Monochrome printer for A4 formats |
Technology | KYOCERA ECOSYS Laser |
Engine speed | Up to 50 pages per minute in A4 |
Resolution | 1,200 dpi |
Warm-up time | Approx. 20 seconds or less from power on |
Time to first print | Approx. 9 seconds or less |
Dimensions (W x D x H) | 380 x 416 x 320 mm |
Weight | Main unit incl. toner: Approx. 14.6 kg |
Power consumption | Printing: 677 W, Stand-by: 12.8 W, Power-Saving (ECOpower): 1.6 W, Typical Electricity Consumption (TEC): 2.84 kWh/week |
Power source | AC 220 ~ 240 V, 50/60 Hz |
Noise (ISO 7779) | (Sound pressure level: ISO 7779 / ISO 9296) Printing: 54,4 dB(A) LpA, Stand-by: 27.3 dB(A) LpA |
Safety standards | GS, TÜV, CE This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
General memory | Standard 256 MB RAM, max. 1,280 MB RAM |
PAPER HANDLING
Input capacity | 100-sheet multi-purpose tray; 60–220 g/m²; A4, A5, A6, B5, Letter, Legal, Custom (70 x 148 – 216 x 356 mm) 500-sheet universal paper cassette, 60–120 g/m²; A4, A5, A6, B5, Letter, Legal, Custom (105 x 148 – 216 x 356 mm) |
Max. input capacity with options | 2,600 sheets |
Duplex unit | Duplex as standard supports A4, A5, B5, Letter, Legal, Custom (140 x 210 mm – 216 x 356 mm), 60–120 g/m² |
Max. output capacity | 500-sheet-face-down with paper full sensor and optional 250-sheet-face-up with PT-320 |
General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
Processor | PowerPC 465/750 MHz |
Controller language | PRESCRIBE IIe |
Emulations | PCL6 (PCL5c / PCL-XL), PostScript 3 (KPDL 3), XPS Direct Print**, PDF Direct Print 1.7, IBM Proprinter X24E, Epson LQ-850 with automatic emulation sensing (** requires memory expansion) |
Fonts | 93 scalable fonts for PCL/PostScript®, 8 fonts for Windows Vista®, 1 Bitmap font, 45 barcodes (e.g. EAN 8, EAN 13, EAN 128) with automatic generation of checksums as well as support of two-dimensional barcodes PDF-417 under PRESCRIBE (PCL and other barcodes available as an option) |
Integrated Accounting | 100 department codes |
Applicable OS | All current Windows operating systems, Mac OS X Version 10.4 or higher, UNIX, LINUX as well as other operating systems on request |
INTERFACES
Standard interface | USB 2.0 (Hi-Speed), 2 USB Host Interfaces, Gigabit Ethernet (10/100/1000BaseT), Slot for optional internal print server or SSD hard disc, Slot for optional SD/SDHC-Card |
لا يوجد تقييمات لهذا المنتج .