تفاصيل المنتج
Model Configuration
Model | Copier | Copier/Printer/Scanner |
---|---|---|
Copy/print speed | up to 25 ppm/up to 30 ppm/up to 35 ppm | up to 25 ppm/up to 30 ppm/up to 35 ppm |
Standard functions | Copy | Copy, Print, Scan to email/USB/device folder |
Optional functions | Fax, Print, Scan, Xerox Integrated RFID Card Reader | Fax, Full network scan, Xerox Integrated RFID Card Reader |
Duty cycle | Up to 100,000 images/month/Up to 125,000 images/month/Up to 150,000 images/month | Up to 100,000 images/month/Up to 125,000 images/month/Up to 150,000 images/month |
First-page-out time, copying | As fast as 4.2 seconds (black and white)/As fast as 4 seconds (black and white) | As fast as 4.2 seconds (black and white)/As fast as 4 seconds (black and white) |
Maximum copy resolution | 600 * 600 dpi | 600 * 600 dpi |
Copy features | Annotation, Auto reduction/enlargement, Auto tray select, Automatic 2-sided, Background suppression, Book copying, Booklet creation, Build Job, Covers, Delete inside / outside editing, Electronic pre-collation, Form overlay, ID Card Copy, Inserts, Mirrored image, Mixed-sized originals, N-up, Negative image, Page layout, Poster mode, Sample set, Watermarks | Annotation, Auto reduction/enlargement, Auto tray select, Automatic 2-sided, Background suppression, Book copying, Booklet creation, Build Job, Covers, Delete inside / outside editing, Electronic pre-collation, Form overlay, ID Card Copy, Inserts, Mirrored image, Mixed-sized originals, N-up, Negative image, Page layout, Poster mode, Sample set, Watermarks |
Print memory standard | 1GB standard | 1GB standard |
Hard drive | 160 GB | 160 GB |
Two-sided output | Standard | Standard |
First-page-out time, printing | As fast as 11 seconds (black and white) | |
Maximum print resolution | N/A | 1200 * 1200 dpi |
Connectivity | 10/100/1000BaseTX Ethernet, High-Speed USB 2.0 direct print | |
Page Description Languages PDL | HP-GL, HP-GL2™, PCL® 5e emulation, PCL® 6 emulation, PDF, TIFF, XPS (optional: Adobe PostScript® 3™) | |
Print features | Automatic 2-sided, Banner sheets, Booklet creation, Covers, Delay print, Fit to new paper size, N-up, Output tray selection, Print from USB, Sample Print, Secure Print, Watermarks | |
Scan destinations | Color scan, Scan to email, Scan to folder | |
Scan file formats | JFIF, JPEG, Linearized PDF, PDF, PDF/A, TIFF, XPS | |
Accounting | Auditron | Auditron, Xerox Standard Accounting (Copy, Print, Scan, Fax) |
Standard security features | 256 bit Hard Disk Encryption, Image overwrite security | 256 bit Hard Disk Encryption, 802.1x, Audit log, Authentication with LDAP/Kerberos/SMB/CAC, Email over SSL, FIPS 140-2 Encryption, IPSec, Image overwrite security, LDAP over SSL, Password Protected PDF, S/MIME Encrypted Email, SNMPv3, Secure Print |
Finishing options | Dual catch tray: 250+250-sheet tray Integrated Office Finisher (Optional): 500-sheet tray Office Finisher LX (Optional): 2000-sheet tray Convenience Stapler (Optional): 50-sheets |
Dual catch tray: 250+250-sheet tray Integrated Office Finisher (Optional): 500-sheet tray Office Finisher LX (Optional): 2000-sheet tray Convenience Stapler (Optional): 50-sheets |
لا يوجد تقييمات لهذا المنتج .