تفاصيل المنتج
Model Configuration
Model | WC5024 | WC5022 |
---|---|---|
Availability | This model is no longer available. | |
Print speed | up to 24 ppm | up to 22 ppm |
Standard functions | Copy, Local Scan (via USB, TWAIN), Print | Copy, Local Scan (via USB, TWAIN), Print |
Optional functions | Fax, Network PCL printing, Network scanning (Ethernet 100 BASE-TX/10 BASE-T) | Fax, Network PCL printing, Network scanning (Ethernet 100 BASE-TX/10 BASE-T) |
Duty cycle | Up to 25,000 images/month
ⓘ
|
Up to 20,000 images/month
ⓘ
|
Two-sided output | Standard | Standard |
First-page-out time, printing | As fast as 14 seconds |
---|---|
Print memory (standard) | 256 MB standard |
Processor | 300 MHz |
Page Description Languages (PDL) | HBPL, PCL with Network Option |
Maximum print resolution | 600 x 600 dpi |
Print features | Booklet printing, Mixed documents, N-up, Poster printing, Watermarks |
Connectivity | High-Speed USB 2.0 direct print (optional: 10Base-T/100Base-TX Network Card) |
Copy
First-page-out time, copying | As fast as 7.2 seconds |
---|---|
Maximum copy resolution | 600 x 600 dpi |
Copy features | ID Card Copy, Image rotation, Lighter/Darker, N-up, Reduce/Enlarge, Toner save |
Print Drivers
OS support | Windows Server 2012, Windows® 2003 Server, Windows® 2008 Server, Windows® 7, Windows® 8, Windows® Vista |
---|
Media Handling
Paper capacity | Tray 1: 250 sheets Tray 5 (Bypass tray): 100 sheets Tray 2 (Paper tray) (optional): 500 sheets Tray 3/4 (Two tray module) (optional): 1,000 sheets |
---|---|
Standard paper capacity | 350 sheets |
Maximum paper capacity | 1,850 sheets |
Dimensions
Dimensions (WxDxH) | 595 x 573 x 581 mm |
---|---|
Weight | 37 kg |
لا يوجد تقييمات لهذا المنتج .